2013 Roster
| Player | Jersey No. | Height | School |
|---|---|---|---|
| Sam Wallace | 00 | 6'10" | Elizabeth City State (N.C.) |
| Dave Seagers | 10 | 6'2" | Dowling College (N.Y.) |
| Kevin Loiselle | 33 | 6'7" | Maine-Fort Kent State |
| Nathaniel Lester | 5 | 6'5" | Hofstra Univ. (N.Y.) |
| Akeem Washington | 40 | 6'9" | Alverna College (PA) |
| Dominic Scurry | 24 | 6'4" | N.Y. Tech (L.I.) |
| Presano Bell | 42 | 6'8" | S.C. State Univ. |
| Anderson Labase | 3 | 6'0" | Queens College (N.Y.) |
| Andre DeFlorimonte | TBD | 6'4" | Jarvis Christian College |
| Haran Hargrove | 1 | 6'0" | Sacramento State (CA) |
| Adam Frederick | 7 | 6'2" | Hobart College (N.Y.) |
| Suquan Gary | 4 | 6'6" | Felician College (N.J.) |
Coaches
Head Coach: Wes Matthews (Los Angeles Lakers, Washington Wizards)
Assistant Coach: Andre Ricketts (Guilford College,NC)
Assistant Coach: Nyal Bernard (Baruch College, N.Y.)
Assistant Coach: Jayson Willis (SUNY-Brockport, N.Y.)
General Manager: James Ryans (St. John's Univ.)
Assistant Coach: Andre Ricketts (Guilford College,NC)
Assistant Coach: Nyal Bernard (Baruch College, N.Y.)
Assistant Coach: Jayson Willis (SUNY-Brockport, N.Y.)
General Manager: James Ryans (St. John's Univ.)
View the 2012 Roster Archive here
